EUROPE

Explore real estate investment opportunities across Europe. Compare countries, analyze market data, and find high-ROI locations.

31
Countries
120
Cities
8.8%
Avg ROI
€220K
Avg Investment
€1,282
Avg Monthly Rent

Investment Locations in Europe

Compare real estate markets by country, city, and property type

1564 locations found
Location Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
Studio Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
apartments Urban 5.5% €150,000 €750/mo €2,800 9.0%
1 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
condos Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
2 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
houses Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
3 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
4+ Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Villa Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Townhouse Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Penthouse Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Commercial Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Land Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Studio Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
apartments Urban 6.1% €250,000 €750/mo €4,000 9.6%
1 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
condos Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
houses Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
2 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
3 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
4+ Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Villa Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Townhouse Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Penthouse Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Commercial Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Land Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Studio Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
apartments Urban 5.0% €150,000 €700/mo €2,500 9.0%
1 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
condos Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
2 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
houses Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
3 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
4+ Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Villa Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Townhouse Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Penthouse Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Commercial Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Land Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Studio Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
apartments Urban 4.1% €185,000 €800/mo €3,500 8.3%
1 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
condos Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
2 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
houses Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
3 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
4+ Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Villa Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Townhouse Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Penthouse Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Commercial Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Land Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Studio Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
apartments Urban 4.2% €250,000 €1,000/mo €4,000 6.7%
apartments Urban 3.9% €400,000 €1,500/mo €4,000 6.7%
1 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
condos Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
2 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
houses Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
3 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
4+ Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Villa Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Townhouse Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Penthouse Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Commercial Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Land Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Studio Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
apartments Urban 4.3% €150,000 €750/mo €3,200 8.3%
1 Bedroom Apartment Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
condos Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
2 Bedroom Apartment Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
houses Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
3 Bedroom Apartment Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
4+ Bedroom Apartment Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Villa Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Townhouse Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Penthouse Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Commercial Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Land Urban 7.7% €180,000 €1,250/mo €3,200 8.3%
Studio Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
apartments Urban 4.5% €250,000 €1,100/mo €4,000 6.7%
1 Bedroom Apartment Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
condos Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
2 Bedroom Apartment Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
houses Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
3 Bedroom Apartment Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
4+ Bedroom Apartment Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Villa Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Townhouse Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Penthouse Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Commercial Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Land Urban 12.0% €250,000 €1,400/mo €4,000 6.7%
Studio Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
apartments Urban 5.5% €175,000 €800/mo €3,000 9.0%
1 Bedroom Apartment Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
condos Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
2 Bedroom Apartment Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
houses Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
3 Bedroom Apartment Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
4+ Bedroom Apartment Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Villa Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Townhouse Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Penthouse Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Commercial Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Land Urban 8.5% €175,000 €1,100/mo €3,000 9.0%
Studio Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
apartments Urban 5.5% €150,000 €750/mo €2,200 9.0%
1 Bedroom Apartment Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
condos Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
2 Bedroom Apartment Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
houses Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
3 Bedroom Apartment Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
4+ Bedroom Apartment Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Villa Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Townhouse Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Penthouse Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Commercial Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Land Urban 8.2% €160,000 €1,150/mo €2,200 9.0%
Studio Urban 11.2% €80,000 €650/mo €1,200 9.8%
apartments Urban 5.5% €80,000 €500/mo €1,200 9.8%
1 Bedroom Apartment Urban 11.2% €80,000 €650/mo €1,200 9.8%
condos Urban 11.2% €80,000 €650/mo €1,200 9.8%
2 Bedroom Apartment Urban 11.2% €80,000 €650/mo €1,200 9.8%
houses Urban 11.2% €80,000 €650/mo €1,200 9.8%
3 Bedroom Apartment Urban 11.2% €80,000 €650/mo €1,200 9.8%
4+ Bedroom Apartment Urban 11.2% €80,000 €650/mo €1,200 9.8%
Villa Urban 11.2% €80,000 €650/mo €1,200 9.8%
Townhouse Urban 11.2% €80,000 €650/mo €1,200 9.8%
Penthouse Urban 11.2% €80,000 €650/mo €1,200 9.8%
Commercial Urban 11.2% €80,000 €650/mo €1,200 9.8%
Land Urban 11.2% €80,000 €650/mo €1,200 9.8%
Studio Urban 8.8% €100,000 €900/mo €1,800 10.8%
apartments Urban 5.6% €100,000 €550/mo €1,800 10.8%
1 Bedroom Apartment Urban 8.8% €100,000 €900/mo €1,800 10.8%
condos Urban 8.8% €100,000 €900/mo €1,800 10.8%
2 Bedroom Apartment Urban 8.8% €100,000 €900/mo €1,800 10.8%
houses Urban 8.8% €100,000 €900/mo €1,800 10.8%
3 Bedroom Apartment Urban 8.8% €100,000 €900/mo €1,800 10.8%
4+ Bedroom Apartment Urban 8.8% €100,000 €900/mo €1,800 10.8%
Villa Urban 8.8% €100,000 €900/mo €1,800 10.8%
Townhouse Urban 8.8% €100,000 €900/mo €1,800 10.8%
Penthouse Urban 8.8% €100,000 €900/mo €1,800 10.8%
Commercial Urban 8.8% €100,000 €900/mo €1,800 10.8%
Land Urban 8.8% €100,000 €900/mo €1,800 10.8%
Studio Urban 8.8% €95,000 €800/mo €1,500 10.1%
apartments Urban 6.0% €95,000 €550/mo €1,500 10.1%
condos Urban 8.8% €95,000 €800/mo €1,500 10.1%
1 Bedroom Apartment Urban 8.8% €95,000 €800/mo €1,500 10.1%
2 Bedroom Apartment Urban 8.8% €95,000 €800/mo €1,500 10.1%
houses Urban 8.8% €95,000 €800/mo €1,500 10.1%
3 Bedroom Apartment Urban 8.8% €95,000 €800/mo €1,500 10.1%
4+ Bedroom Apartment Urban 8.8% €95,000 €800/mo €1,500 10.1%
Villa Urban 8.8% €95,000 €800/mo €1,500 10.1%
Townhouse Urban 8.8% €95,000 €800/mo €1,500 10.1%
Penthouse Urban 8.8% €95,000 €800/mo €1,500 10.1%
Commercial Urban 8.8% €95,000 €800/mo €1,500 10.1%
Land Urban 8.8% €95,000 €800/mo €1,500 10.1%
Studio Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
apartments Urban 4.5% €150,000 €750/mo €3,000 9.8%
1 Bedroom Apartment Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
condos Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
2 Bedroom Apartment Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
houses Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
3 Bedroom Apartment Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
4+ Bedroom Apartment Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Villa Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Townhouse Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Penthouse Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Commercial Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Land Urban 10.3% €160,000 €1,300/mo €3,000 9.8%
Studio Urban 8.0% €125,000 €950/mo €2,200 9.0%
apartments Urban 5.5% €110,000 €600/mo €2,200 9.0%
1 Bedroom Apartment Urban 8.0% €125,000 €950/mo €2,200 9.0%
condos Urban 8.0% €125,000 €950/mo €2,200 9.0%
2 Bedroom Apartment Urban 8.0% €125,000 €950/mo €2,200 9.0%
houses Urban 8.0% €125,000 €950/mo €2,200 9.0%
3 Bedroom Apartment Urban 8.0% €125,000 €950/mo €2,200 9.0%
4+ Bedroom Apartment Urban 8.0% €125,000 €950/mo €2,200 9.0%
Villa Urban 8.0% €125,000 €950/mo €2,200 9.0%
Townhouse Urban 8.0% €125,000 €950/mo €2,200 9.0%
Penthouse Urban 8.0% €125,000 €950/mo €2,200 9.0%
Commercial Urban 8.0% €125,000 €950/mo €2,200 9.0%
Land Urban 8.0% €125,000 €950/mo €2,200 9.0%
Studio Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
apartments Urban 4.2% €150,000 €750/mo €3,000 8.0%
1 Bedroom Apartment Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
condos Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
2 Bedroom Apartment Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
houses Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
3 Bedroom Apartment Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
4+ Bedroom Apartment Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Villa Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Townhouse Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Penthouse Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Commercial Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Land Urban 7.5% €150,000 €1,200/mo €3,000 8.0%
Studio Urban 8.4% €115,000 €950/mo €2,100 9.2%
apartments Urban 5.5% €110,000 €600/mo €2,100 9.2%
1 Bedroom Apartment Urban 8.4% €115,000 €950/mo €2,100 9.2%
condos Urban 8.4% €115,000 €950/mo €2,100 9.2%
2 Bedroom Apartment Urban 8.4% €115,000 €950/mo €2,100 9.2%
houses Urban 8.4% €115,000 €950/mo €2,100 9.2%
3 Bedroom Apartment Urban 8.4% €115,000 €950/mo €2,100 9.2%
4+ Bedroom Apartment Urban 8.4% €115,000 €950/mo €2,100 9.2%
Villa Urban 8.4% €115,000 €950/mo €2,100 9.2%
Townhouse Urban 8.4% €115,000 €950/mo €2,100 9.2%
Penthouse Urban 8.4% €115,000 €950/mo €2,100 9.2%
Commercial Urban 8.4% €115,000 €950/mo €2,100 9.2%
Land Urban 8.4% €115,000 €950/mo €2,100 9.2%
Studio Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
apartments Urban 5.5% €150,000 €700/mo €3,000 9.1%
1 Bedroom Apartment Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
condos Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
2 Bedroom Apartment Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
houses Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
3 Bedroom Apartment Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
4+ Bedroom Apartment Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Villa Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Townhouse Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Penthouse Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Commercial Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Land Urban 8.1% €165,000 €1,350/mo €3,000 9.1%
Studio Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
apartments Urban 6.1% €150,000 €750/mo €2,900 9.0%
apartments Urban 5.3% €250,000 €1,250/mo €2,900 9.0%
1 Bedroom Apartment Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
condos Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
2 Bedroom Apartment Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
houses Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
3 Bedroom Apartment Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
4+ Bedroom Apartment Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Villa Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Townhouse Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Penthouse Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Commercial Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Land Urban 8.5% €180,000 €1,350/mo €2,900 9.0%
Studio Urban 8.0% €120,000 €950/mo €2,000 9.5%
apartments Urban 4.3% €110,000 €575/mo €2,000 9.5%
1 Bedroom Apartment Urban 8.0% €120,000 €950/mo €2,000 9.5%
condos Urban 8.0% €120,000 €950/mo €2,000 9.5%
2 Bedroom Apartment Urban 8.0% €120,000 €950/mo €2,000 9.5%
houses Urban 8.0% €120,000 €950/mo €2,000 9.5%
3 Bedroom Apartment Urban 8.0% €120,000 €950/mo €2,000 9.5%
4+ Bedroom Apartment Urban 8.0% €120,000 €950/mo €2,000 9.5%
Villa Urban 8.0% €120,000 €950/mo €2,000 9.5%
Townhouse Urban 8.0% €120,000 €950/mo €2,000 9.5%
Penthouse Urban 8.0% €120,000 €950/mo €2,000 9.5%
Commercial Urban 8.0% €120,000 €950/mo €2,000 9.5%
Land Urban 8.0% €120,000 €950/mo €2,000 9.5%
Studio Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
apartments Urban 5.7% €150,000 €725/mo €2,700 10.0%
1 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
condos Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
2 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
houses Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
3 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
4+ Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Villa Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Townhouse Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Penthouse Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Commercial Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Land Urban 8.5% €160,000 €1,250/mo €2,700 10.0%
Studio Urban 8.5% €150,000 €950/mo €2,300 9.7%
apartments Urban 5.5% €150,000 €575/mo €2,300 9.7%
1 Bedroom Apartment Urban 8.5% €150,000 €950/mo €2,300 9.7%
condos Urban 8.5% €150,000 €950/mo €2,300 9.7%
2 Bedroom Apartment Urban 8.5% €150,000 €950/mo €2,300 9.7%
houses Urban 8.5% €150,000 €950/mo €2,300 9.7%
3 Bedroom Apartment Urban 8.5% €150,000 €950/mo €2,300 9.7%
4+ Bedroom Apartment Urban 8.5% €150,000 €950/mo €2,300 9.7%
Villa Urban 8.5% €150,000 €950/mo €2,300 9.7%
Townhouse Urban 8.5% €150,000 €950/mo €2,300 9.7%
Penthouse Urban 8.5% €150,000 €950/mo €2,300 9.7%
Commercial Urban 8.5% €150,000 €950/mo €2,300 9.7%
Land Urban 8.5% €150,000 €950/mo €2,300 9.7%
Studio Urban 7.5% €110,000 €850/mo €2,000 9.3%
apartments Urban 5.0% €100,000 €550/mo €2,000 9.3%
1 Bedroom Apartment Urban 7.5% €110,000 €850/mo €2,000 9.3%
condos Urban 7.5% €110,000 €850/mo €2,000 9.3%
2 Bedroom Apartment Urban 7.5% €110,000 €850/mo €2,000 9.3%
houses Urban 7.5% €110,000 €850/mo €2,000 9.3%
3 Bedroom Apartment Urban 7.5% €110,000 €850/mo €2,000 9.3%
4+ Bedroom Apartment Urban 7.5% €110,000 €850/mo €2,000 9.3%
Villa Urban 7.5% €110,000 €850/mo €2,000 9.3%
Townhouse Urban 7.5% €110,000 €850/mo €2,000 9.3%
Penthouse Urban 7.5% €110,000 €850/mo €2,000 9.3%
Commercial Urban 7.5% €110,000 €850/mo €2,000 9.3%
Land Urban 7.5% €110,000 €850/mo €2,000 9.3%
Studio Urban 7.5% €125,000 €850/mo €2,000 8.0%
apartments Urban 5.6% €110,000 €575/mo €2,000 8.0%
1 Bedroom Apartment Urban 7.5% €125,000 €850/mo €2,000 8.0%
condos Urban 7.5% €125,000 €850/mo €2,000 8.0%
2 Bedroom Apartment Urban 7.5% €125,000 €850/mo €2,000 8.0%
houses Urban 7.5% €125,000 €850/mo €2,000 8.0%
3 Bedroom Apartment Urban 7.5% €125,000 €850/mo €2,000 8.0%
4+ Bedroom Apartment Urban 7.5% €125,000 €850/mo €2,000 8.0%
Villa Urban 7.5% €125,000 €850/mo €2,000 8.0%
Townhouse Urban 7.5% €125,000 €850/mo €2,000 8.0%
Penthouse Urban 7.5% €125,000 €850/mo €2,000 8.0%
Commercial Urban 7.5% €125,000 €850/mo €2,000 8.0%
Land Urban 7.5% €125,000 €850/mo €2,000 8.0%
Studio Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
apartments Urban 4.9% €150,000 €750/mo €3,000 9.4%
1 Bedroom Apartment Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
condos Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
2 Bedroom Apartment Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
houses Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
3 Bedroom Apartment Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
4+ Bedroom Apartment Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Villa Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Townhouse Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Penthouse Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Commercial Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Land Urban 8.5% €160,000 €1,300/mo €3,000 9.4%
Studio Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
apartments Urban 4.5% €150,000 €750/mo €3,200 8.5%
apartments Urban 4.0% €230,000 €1,100/mo €3,200 8.5%
apartments Urban 3.7% €360,000 €1,650/mo €3,200 8.5%
1 Bedroom Apartment Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
condos Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
2 Bedroom Apartment Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
houses Urban 3.8% €450,000 €2,100/mo €3,200 8.5%
houses Urban 3.2% €650,000 €2,800/mo €3,200 8.5%
3 Bedroom Apartment Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
4+ Bedroom Apartment Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Villa Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Townhouse Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Penthouse Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Commercial Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Land Urban 7.2% €230,000 €1,300/mo €3,200 8.5%
Studio Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
apartments Urban 4.5% €260,000 €850/mo €3,400 6.2%
1 Bedroom Apartment Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
condos Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
2 Bedroom Apartment Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
houses Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
3 Bedroom Apartment Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
4+ Bedroom Apartment Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Villa Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Townhouse Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Penthouse Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Commercial Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Land Urban 10.0% €260,000 €1,350/mo €3,400 6.2%
Studio Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
apartments Urban 4.2% €375,000 €1,500/mo €4,500 6.0%
apartments Urban 3.8% €625,000 €2,150/mo €4,500 6.0%
1 Bedroom Apartment Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
condos Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
houses Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
2 Bedroom Apartment Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
3 Bedroom Apartment Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
4+ Bedroom Apartment Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Villa Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Townhouse Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Penthouse Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Commercial Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Land Urban 9.5% €425,000 €1,800/mo €4,500 6.0%
Studio Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
apartments Urban 4.2% €150,000 €750/mo €3,000 8.0%
1 Bedroom Apartment Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
condos Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
2 Bedroom Apartment Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
houses Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
3 Bedroom Apartment Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
4+ Bedroom Apartment Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
Villa Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
Townhouse Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
Penthouse Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
Commercial Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
Land Urban 7.5% €150,000 €1,000/mo €3,000 8.0%
apartments Urban 4.8% €120,000 €550/mo €2,200 8.4%
Studio Urban 8.4% €135,000 €950/mo €2,200 8.4%
condos Urban 8.4% €135,000 €950/mo €2,200 8.4%
1 Bedroom Apartment Urban 8.4% €135,000 €950/mo €2,200 8.4%
2 Bedroom Apartment Urban 8.4% €135,000 €950/mo €2,200 8.4%
houses Urban 8.4% €135,000 €950/mo €2,200 8.4%
3 Bedroom Apartment Urban 8.4% €135,000 €950/mo €2,200 8.4%
4+ Bedroom Apartment Urban 8.4% €135,000 €950/mo €2,200 8.4%
Villa Urban 8.4% €135,000 €950/mo €2,200 8.4%
Townhouse Urban 8.4% €135,000 €950/mo €2,200 8.4%
Penthouse Urban 8.4% €135,000 €950/mo €2,200 8.4%
Commercial Urban 8.4% €135,000 €950/mo €2,200 8.4%
Land Urban 8.4% €135,000 €950/mo €2,200 8.4%
Studio Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
apartments Urban 3.9% €175,000 €850/mo €3,600 9.3%
1 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
condos Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
2 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
houses Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
3 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
4+ Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Villa Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Townhouse Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Penthouse Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Commercial Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Land Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
