data last updated 2025 December
AI-driven prices, trends, and investment data for Coimbra
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €67 | €800 | 8.0% |
| €20,000 | €133 | €1,600 | 8.0% |
| €30,000 | €200 | €2,400 | 8.0% |
| €50,000 | €333 | €4,000 | 8.0% |
| €100,000 | €667 | €8,000 | 8.0% |
| €200,000 | €1,333 | €16,000 | 8.0% |
Data will be displayed after listings are classified by type and district.
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €120,000 | +3.8% |
| Average Monthly Rent | €800 | +2.5% |
| Rental Yield | 8.0% | +0.3% |
| Price per m² | €2,000 | +5.6% |
| Properties Sold YTD | 800 | +13.8% |
| Average Days on Market | 50 days | -16% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure