MONTENEGRO

Explore real estate investment opportunities in Montenegro. Compare cities, analyze market data, and find high-ROI properties.

2
Cities
7.6%
Avg ROI
€100K
Avg Investment
€800
Avg Monthly Rent
9.6%
Rental Yield

Investment Locations in Montenegro

Compare cities and property types across the country

26 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
Studio Urban 7.0% €100,000 €750/mo €2,000 9.0%
apartments Urban 4.5% €100,000 €550/mo €2,000 9.0%
condos Urban 7.0% €100,000 €750/mo €2,000 9.0%
1 Bedroom Apartment Urban 7.0% €100,000 €750/mo €2,000 9.0%
houses Urban 7.0% €100,000 €750/mo €2,000 9.0%
2 Bedroom Apartment Urban 7.0% €100,000 €750/mo €2,000 9.0%
3 Bedroom Apartment Urban 7.0% €100,000 €750/mo €2,000 9.0%
4+ Bedroom Apartment Urban 7.0% €100,000 €750/mo €2,000 9.0%
Villa Urban 7.0% €100,000 €750/mo €2,000 9.0%
Townhouse Urban 7.0% €100,000 €750/mo €2,000 9.0%
Penthouse Urban 7.0% €100,000 €750/mo €2,000 9.0%
Commercial Urban 7.0% €100,000 €750/mo €2,000 9.0%
Land Urban 7.0% €100,000 €750/mo €2,000 9.0%
Studio Urban 8.2% €100,000 €850/mo €1,800 10.2%
apartments Urban 5.6% €100,000 €550/mo €1,800 10.2%
1 Bedroom Apartment Urban 8.2% €100,000 €850/mo €1,800 10.2%
condos Urban 8.2% €100,000 €850/mo €1,800 10.2%
2 Bedroom Apartment Urban 8.2% €100,000 €850/mo €1,800 10.2%
houses Urban 8.2% €100,000 €850/mo €1,800 10.2%
3 Bedroom Apartment Urban 8.2% €100,000 €850/mo €1,800 10.2%
4+ Bedroom Apartment Urban 8.2% €100,000 €850/mo €1,800 10.2%
Villa Urban 8.2% €100,000 €850/mo €1,800 10.2%
Townhouse Urban 8.2% €100,000 €850/mo €1,800 10.2%
Penthouse Urban 8.2% €100,000 €850/mo €1,800 10.2%
Commercial Urban 8.2% €100,000 €850/mo €1,800 10.2%
Land Urban 8.2% €100,000 €850/mo €1,800 10.2%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties