POLAND

Explore real estate investment opportunities in Poland. Compare cities, analyze market data, and find high-ROI properties.

6
Cities
9.9%
Avg ROI
€151K
Avg Investment
€1,125
Avg Monthly Rent
9.0%
Rental Yield

Investment Locations in Poland

Compare cities and property types across the country

78 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
apartments Urban 5.5% €150,000 €750/mo €3,000 9.2%
Studio Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
1 Bedroom Apartment Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
condos Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
2 Bedroom Apartment Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
houses Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
3 Bedroom Apartment Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
4+ Bedroom Apartment Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
Villa Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
Townhouse Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
Penthouse Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
Commercial Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
Land Urban 8.5% €155,000 €1,250/mo €3,000 9.2%
apartments Urban 5.5% €150,000 €750/mo €3,000 8.4%
Studio Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
condos Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
1 Bedroom Apartment Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
2 Bedroom Apartment Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
houses Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
3 Bedroom Apartment Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
4+ Bedroom Apartment Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Villa Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Townhouse Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Penthouse Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Commercial Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Land Urban 14.6% €180,000 €1,100/mo €3,000 8.4%
Studio Urban 7.5% €120,000 €800/mo €1,800 8.0%
apartments Urban 5.5% €100,000 €500/mo €1,800 8.0%
1 Bedroom Apartment Urban 7.5% €120,000 €800/mo €1,800 8.0%
condos Urban 7.5% €120,000 €800/mo €1,800 8.0%
houses Urban 7.5% €120,000 €800/mo €1,800 8.0%
2 Bedroom Apartment Urban 7.5% €120,000 €800/mo €1,800 8.0%
3 Bedroom Apartment Urban 7.5% €120,000 €800/mo €1,800 8.0%
4+ Bedroom Apartment Urban 7.5% €120,000 €800/mo €1,800 8.0%
Villa Urban 7.5% €120,000 €800/mo €1,800 8.0%
Townhouse Urban 7.5% €120,000 €800/mo €1,800 8.0%
Penthouse Urban 7.5% €120,000 €800/mo €1,800 8.0%
Commercial Urban 7.5% €120,000 €800/mo €1,800 8.0%
Land Urban 7.5% €120,000 €800/mo €1,800 8.0%
apartments Urban 5.5% €110,000 €600/mo €2,300 10.5%
Studio Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
condos Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
1 Bedroom Apartment Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
houses Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
2 Bedroom Apartment Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
3 Bedroom Apartment Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
4+ Bedroom Apartment Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
Villa Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
Townhouse Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
Penthouse Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
Commercial Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
Land Urban 11.7% €120,000 €1,100/mo €2,300 10.5%
apartments Urban 5.5% €165,000 €750/mo €3,300 9.0%
Studio Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
1 Bedroom Apartment Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
condos Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
houses Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
2 Bedroom Apartment Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
3 Bedroom Apartment Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
4+ Bedroom Apartment Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Villa Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Townhouse Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Penthouse Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Commercial Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Land Urban 8.5% €170,000 €1,250/mo €3,300 9.0%
Studio Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
apartments Urban 5.0% €150,000 €750/mo €3,000 9.0%
1 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
condos Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
houses Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
2 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
3 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
4+ Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
Villa Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
Townhouse Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
Penthouse Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
Commercial Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
Land Urban 8.5% €160,000 €1,250/mo €3,000 9.0%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties