AUSTRIA

Explore real estate investment opportunities in Austria. Compare cities, analyze market data, and find high-ROI properties.

5
Cities
9.4%
Avg ROI
€200K
Avg Investment
€1,280
Avg Monthly Rent
8.5%
Rental Yield

Investment Locations in Austria

Compare cities and property types across the country

66 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
apartments Urban 5.5% €150,000 €750/mo €2,800 9.0%
Studio Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
1 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
condos Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
2 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
houses Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
3 Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
4+ Bedroom Apartment Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Villa Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Townhouse Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Penthouse Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Commercial Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
Land Urban 8.8% €160,000 €1,250/mo €2,800 9.0%
apartments Urban 6.1% €250,000 €750/mo €4,000 9.6%
Studio Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
1 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
condos Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
houses Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
2 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
3 Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
4+ Bedroom Apartment Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Villa Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Townhouse Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Penthouse Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Commercial Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
Land Urban 8.7% €250,000 €1,300/mo €4,000 9.6%
apartments Urban 5.0% €150,000 €700/mo €2,500 9.0%
Studio Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
1 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
condos Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
houses Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
2 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
3 Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
4+ Bedroom Apartment Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Villa Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Townhouse Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Penthouse Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Commercial Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
Land Urban 8.5% €155,000 €1,300/mo €2,500 9.0%
apartments Urban 4.1% €185,000 €800/mo €3,500 8.3%
Studio Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
condos Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
1 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
2 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
houses Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
3 Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
4+ Bedroom Apartment Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Villa Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Townhouse Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Penthouse Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Commercial Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Land Urban 9.8% €185,000 €1,150/mo €3,500 8.3%
Studio Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
apartments Urban 4.2% €250,000 €1,000/mo €4,000 6.7%
apartments Urban 3.9% €400,000 €1,500/mo €4,000 6.7%
condos Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
1 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
houses Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
2 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
3 Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
4+ Bedroom Apartment Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Villa Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Townhouse Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Penthouse Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Commercial Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
Land Urban 11.2% €250,000 €1,400/mo €4,000 6.7%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties