data last updated 2025 November
AI-driven prices, trends, and investment data for Seville
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €53 | €634 | 6.3% |
| €20,000 | €106 | €1,268 | 6.3% |
| €30,000 | €159 | €1,902 | 6.3% |
| €50,000 | €264 | €3,170 | 6.3% |
| €100,000 | €528 | €6,340 | 6.3% |
| €200,000 | €1,057 | €12,680 | 6.3% |
| Property Type | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 Bedroom Apartment | €205,016 | €1,329 | 7.8% |
| 2 Bedroom Apartment | €266,192 | €1,512 | 6.8% |
| 3 Bedroom Apartment | €397,372 | €1,942 | 5.9% |
| 4+ Bedroom Apartment | €190,956 | €1,106 | 7.0% |
| apartments | €221,219 | €1,234 | 6.7% |
| Penthouse | €883,633 | €3,231 | 4.4% |
| Studio | €160,548 | €861 | 6.4% |
| Townhouse | €469,512 | €2,538 | 6.5% |
| Villa | €885,440 | €4,133 | 5.6% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €386,940 | +5.5% |
| Average Monthly Rent | €2,590 | +7.6% |
| Rental Yield | 8.0% | +1.9% |
| Price per m² | €4,338 | +4.1% |
| Properties Sold YTD | 427 | +9.6% |
| Average Days on Market | 31 days | -5% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts