UNITED KINGDOM

Explore real estate investment opportunities in United Kingdom. Compare cities, analyze market data, and find high-ROI properties.

6
Cities
8.7%
Avg ROI
€241K
Avg Investment
€1,417
Avg Monthly Rent
8.1%
Rental Yield

Investment Locations in United Kingdom

Compare cities and property types across the country

78 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
apartments Urban 4.0% €215,000 €950/mo €3,000 7.8%
Studio Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
condos Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
1 Bedroom Apartment Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
2 Bedroom Apartment Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
houses Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
3 Bedroom Apartment Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
4+ Bedroom Apartment Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
Villa Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
Townhouse Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
Penthouse Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
Commercial Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
Land Urban 10.1% €215,000 €1,400/mo €3,000 7.8%
apartments Urban 5.5% €150,000 €750/mo €2,700 9.0%
Studio Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
condos Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
1 Bedroom Apartment Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
2 Bedroom Apartment Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
houses Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
3 Bedroom Apartment Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
4+ Bedroom Apartment Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
Villa Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
Townhouse Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
Penthouse Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
Commercial Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
Land Urban 8.5% €160,000 €1,150/mo €2,700 9.0%
apartments Urban 4.3% €150,000 €750/mo €2,800 9.5%
Studio Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
condos Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
1 Bedroom Apartment Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
2 Bedroom Apartment Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
houses Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
3 Bedroom Apartment Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
4+ Bedroom Apartment Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
Villa Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
Townhouse Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
Penthouse Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
Commercial Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
Land Urban 8.0% €165,000 €1,300/mo €2,800 9.5%
apartments Urban 5.5% €150,000 €750/mo €2,800 9.3%
Studio Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
condos Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
1 Bedroom Apartment Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
houses Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
2 Bedroom Apartment Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
3 Bedroom Apartment Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
4+ Bedroom Apartment Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
Villa Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
Townhouse Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
Penthouse Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
Commercial Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
Land Urban 8.4% €155,000 €1,250/mo €2,800 9.3%
apartments Urban 3.0% €550,000 €2,000/mo €9,000 4.4%
Studio Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
1 Bedroom Apartment Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
condos Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
houses Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
2 Bedroom Apartment Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
3 Bedroom Apartment Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
4+ Bedroom Apartment Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Villa Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Townhouse Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Penthouse Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Commercial Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Land Urban 7.9% €550,000 €2,000/mo €9,000 4.4%
Studio Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
apartments Urban 4.5% €190,000 €950/mo €3,000 8.4%
1 Bedroom Apartment Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
condos Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
2 Bedroom Apartment Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
houses Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
3 Bedroom Apartment Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
4+ Bedroom Apartment Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
Villa Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
Townhouse Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
Penthouse Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
Commercial Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
Land Urban 9.4% €200,000 €1,400/mo €3,000 8.4%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties