data last updated 2025 November
AI-driven prices, trends, and investment data for Zaragoza
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €54 | €646 | 6.5% |
| €20,000 | €108 | €1,292 | 6.5% |
| €30,000 | €162 | €1,938 | 6.5% |
| €50,000 | €269 | €3,230 | 6.5% |
| €100,000 | €538 | €6,460 | 6.5% |
| €200,000 | €1,077 | €12,920 | 6.5% |
| Property Type | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 Bedroom Apartment | €234,791 | €1,186 | 6.1% |
| 2 Bedroom Apartment | €282,017 | €1,707 | 7.3% |
| 3 Bedroom Apartment | €341,453 | €2,113 | 7.4% |
| 4+ Bedroom Apartment | €233,526 | €1,356 | 7.0% |
| apartments | €211,132 | €1,187 | 6.7% |
| Penthouse | €892,208 | €3,381 | 4.5% |
| Studio | €152,492 | €978 | 7.7% |
| Townhouse | €495,026 | €2,451 | 5.9% |
| Villa | €893,561 | €4,073 | 5.5% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €535,041 | +6.5% |
| Average Monthly Rent | €2,859 | +2.0% |
| Rental Yield | 6.4% | +0.4% |
| Price per m² | €4,813 | +2.0% |
| Properties Sold YTD | 315 | +8.2% |
| Average Days on Market | 53 days | -12% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure