data last updated 2025 November
AI-driven prices, trends, and investment data for Valencia
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €58 | €693 | 6.9% |
| €20,000 | €116 | €1,386 | 6.9% |
| €30,000 | €173 | €2,079 | 6.9% |
| €50,000 | €289 | €3,465 | 6.9% |
| €100,000 | €578 | €6,930 | 6.9% |
| €200,000 | €1,155 | €13,860 | 6.9% |
| Property Type | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 Bedroom Apartment | €233,550 | €1,373 | 7.1% |
| 2 Bedroom Apartment | €309,654 | €1,783 | 6.9% |
| 3 Bedroom Apartment | €374,335 | €2,189 | 7.0% |
| 4+ Bedroom Apartment | €219,031 | €1,366 | 7.5% |
| apartments | €236,686 | €1,207 | 6.1% |
| Penthouse | €819,583 | €3,374 | 4.9% |
| Studio | €127,134 | €1,112 | 10.5% |
| Townhouse | €450,658 | €2,482 | 6.6% |
| Villa | €813,339 | €3,901 | 5.8% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €439,254 | +8.7% |
| Average Monthly Rent | €2,713 | +7.0% |
| Rental Yield | 7.4% | +1.4% |
| Price per m² | €5,910 | +2.0% |
| Properties Sold YTD | 277 | +7.5% |
| Average Days on Market | 48 days | -16% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure