data last updated 2025 November
AI-driven prices, trends, and investment data for Madrid
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €55 | €656 | 6.6% |
| €20,000 | €109 | €1,312 | 6.6% |
| €30,000 | €164 | €1,968 | 6.6% |
| €50,000 | €273 | €3,280 | 6.6% |
| €100,000 | €547 | €6,560 | 6.6% |
| €200,000 | €1,093 | €13,120 | 6.6% |
| Property Type | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 Bedroom Apartment | €199,026 | €1,103 | 6.7% |
| 2 Bedroom Apartment | €300,330 | €1,771 | 7.1% |
| 3 Bedroom Apartment | €358,156 | €1,905 | 6.4% |
| 4+ Bedroom Apartment | €193,014 | €1,221 | 7.6% |
| apartments | €190,513 | €1,171 | 7.4% |
| Penthouse | €775,724 | €3,480 | 5.4% |
| Studio | €158,568 | €843 | 6.4% |
| Townhouse | €482,068 | €2,557 | 6.4% |
| Villa | €845,355 | €3,956 | 5.6% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €432,102 | +7.9% |
| Average Monthly Rent | €2,329 | +2.5% |
| Rental Yield | 6.5% | +1.1% |
| Price per m² | €3,507 | +2.1% |
| Properties Sold YTD | 309 | +8.9% |
| Average Days on Market | 49 days | -11% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts