FINLAND

Explore real estate investment opportunities in Finland. Compare cities, analyze market data, and find high-ROI properties.

4
Cities
9.4%
Avg ROI
€191K
Avg Investment
€1,225
Avg Monthly Rent
8.0%
Rental Yield

Investment Locations in Finland

Compare cities and property types across the country

52 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
apartments Urban 3.9% €175,000 €850/mo €3,600 9.3%
Studio Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
1 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
condos Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
2 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
houses Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
3 Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
4+ Bedroom Apartment Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Villa Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Townhouse Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Penthouse Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Commercial Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Land Urban 8.4% €185,000 €1,300/mo €3,600 9.3%
Studio Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
apartments Urban 4.8% €250,000 €1,050/mo €4,000 6.5%
condos Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
1 Bedroom Apartment Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
houses Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
2 Bedroom Apartment Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
3 Bedroom Apartment Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
4+ Bedroom Apartment Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Villa Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Townhouse Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Penthouse Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Commercial Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Land Urban 10.4% €250,000 €1,350/mo €4,000 6.5%
Studio Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
apartments Urban 4.8% €150,000 €750/mo €2,700 9.0%
condos Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
1 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
2 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
houses Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
3 Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
4+ Bedroom Apartment Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Villa Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Townhouse Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Penthouse Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Commercial Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Land Urban 8.5% €160,000 €1,250/mo €2,700 9.0%
Studio Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
apartments Urban 4.3% €150,000 €750/mo €2,800 7.1%
1 Bedroom Apartment Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
condos Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
houses Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
2 Bedroom Apartment Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
3 Bedroom Apartment Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
4+ Bedroom Apartment Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
Villa Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
Townhouse Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
Penthouse Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
Commercial Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
Land Urban 10.4% €170,000 €1,000/mo €2,800 7.1%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties