SWEDEN

Explore real estate investment opportunities in Sweden. Compare cities, analyze market data, and find high-ROI properties.

4
Cities
9.2%
Avg ROI
€211K
Avg Investment
€1,313
Avg Monthly Rent
7.9%
Rental Yield

Investment Locations in Sweden

Compare cities and property types across the country

52 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
apartments Urban 4.0% €165,000 €725/mo €3,200 8.3%
Studio Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
condos Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
1 Bedroom Apartment Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
houses Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
2 Bedroom Apartment Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
3 Bedroom Apartment Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
4+ Bedroom Apartment Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
Villa Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
Townhouse Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
Penthouse Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
Commercial Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
Land Urban 9.3% €165,000 €1,250/mo €3,200 8.3%
apartments Urban 4.1% €185,000 €900/mo €3,000 8.0%
Studio Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
1 Bedroom Apartment Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
condos Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
2 Bedroom Apartment Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
houses Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
3 Bedroom Apartment Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
4+ Bedroom Apartment Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Villa Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Townhouse Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Penthouse Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Commercial Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Land Urban 9.5% €185,000 €1,400/mo €3,000 8.0%
Studio Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
apartments Urban 4.1% €325,000 €1,250/mo €5,500 6.0%
1 Bedroom Apartment Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
condos Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
2 Bedroom Apartment Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
houses Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
3 Bedroom Apartment Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
4+ Bedroom Apartment Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Villa Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Townhouse Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Penthouse Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Commercial Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Land Urban 9.5% €325,000 €1,300/mo €5,500 6.0%
Studio Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
apartments Urban 4.8% €150,000 €750/mo €3,000 9.2%
condos Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
1 Bedroom Apartment Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
2 Bedroom Apartment Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
houses Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
3 Bedroom Apartment Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
4+ Bedroom Apartment Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
Villa Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
Townhouse Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
Penthouse Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
Commercial Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
Land Urban 8.5% €170,000 €1,300/mo €3,000 9.2%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties