data last updated 2025 November
AI-driven prices, trends, and investment data for Barcelona
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
| €10,000 | €54 | €647 | 6.5% |
| €20,000 | €108 | €1,294 | 6.5% |
| €30,000 | €162 | €1,941 | 6.5% |
| €50,000 | €270 | €3,235 | 6.5% |
| €100,000 | €539 | €6,470 | 6.5% |
| €200,000 | €1,078 | €12,940 | 6.5% |
| Property Type | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 Bedroom Apartment | €223,399 | €1,134 | 6.1% |
| 2 Bedroom Apartment | €295,711 | €1,667 | 6.8% |
| 3 Bedroom Apartment | €340,418 | €2,081 | 7.3% |
| 4+ Bedroom Apartment | €200,200 | €1,388 | 8.3% |
| apartments | €231,278 | €1,166 | 6.0% |
| Penthouse | €824,375 | €3,608 | 5.3% |
| Studio | €164,144 | €968 | 7.1% |
| Townhouse | €499,429 | €2,502 | 6.0% |
| Villa | €891,608 | €3,964 | 5.3% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €500,252 | +6.7% |
| Average Monthly Rent | €2,147 | +5.7% |
| Rental Yield | 5.2% | +0.3% |
| Price per m² | €3,576 | +2.9% |
| Properties Sold YTD | 213 | +8.0% |
| Average Days on Market | 53 days | -11% |
Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts