SPAIN

Explore real estate investment opportunities in Spain. Compare cities, analyze market data, and find high-ROI properties.

7
Cities
6.7%
Avg ROI
€460K
Avg Investment
€2,501
Avg Monthly Rent
6.7%
Rental Yield

Investment Locations in Spain

Compare cities and property types across the country

91 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
Studio Urban 7.1% €164,144 €968/mo €3,576 5.2%
apartments Urban 6.0% €231,278 €1,166/mo €3,576 5.2%
condos Urban 5.2% €500,252 €2,147/mo €3,576 5.2%
1 Bedroom Apartment Urban 6.1% €223,399 €1,134/mo €3,576 5.2%
houses Urban 5.2% €500,252 €2,147/mo €3,576 5.2%
2 Bedroom Apartment Urban 6.8% €295,711 €1,667/mo €3,576 5.2%
3 Bedroom Apartment Urban 7.3% €340,418 €2,081/mo €3,576 5.2%
4+ Bedroom Apartment Urban 8.3% €200,200 €1,388/mo €3,576 5.2%
Villa Urban 5.3% €891,608 €3,964/mo €3,576 5.2%
Townhouse Urban 6.0% €499,429 €2,502/mo €3,576 5.2%
Penthouse Urban 5.3% €824,375 €3,608/mo €3,576 5.2%
Commercial Urban 5.2% €500,252 €2,147/mo €3,576 5.2%
Land Urban 5.2% €500,252 €2,147/mo €3,576 5.2%
apartments Urban 7.4% €190,513 €1,171/mo €3,507 6.5%
Studio Urban 6.4% €158,568 €843/mo €3,507 6.5%
1 Bedroom Apartment Urban 6.7% €199,026 €1,103/mo €3,507 6.5%
condos Urban 6.5% €432,102 €2,329/mo €3,507 6.5%
houses Urban 6.5% €432,102 €2,329/mo €3,507 6.5%
2 Bedroom Apartment Urban 7.1% €300,330 €1,771/mo €3,507 6.5%
3 Bedroom Apartment Urban 6.4% €358,156 €1,905/mo €3,507 6.5%
4+ Bedroom Apartment Urban 7.6% €193,014 €1,221/mo €3,507 6.5%
Villa Urban 5.6% €845,355 €3,956/mo €3,507 6.5%
Townhouse Urban 6.4% €482,068 €2,557/mo €3,507 6.5%
Penthouse Urban 5.4% €775,724 €3,480/mo €3,507 6.5%
Commercial Urban 6.5% €432,102 €2,329/mo €3,507 6.5%
Land Urban 6.5% €432,102 €2,329/mo €3,507 6.5%
apartments Urban 7.7% €209,409 €1,346/mo €4,851 4.2%
Studio Urban 8.2% €157,222 €1,077/mo €4,851 4.2%
1 Bedroom Apartment Urban 7.4% €198,238 €1,220/mo €4,851 4.2%
condos Urban 4.2% €528,879 €1,855/mo €4,851 4.2%
2 Bedroom Apartment Urban 6.6% €319,093 €1,765/mo €4,851 4.2%
houses Urban 4.2% €528,879 €1,855/mo €4,851 4.2%
3 Bedroom Apartment Urban 5.8% €397,885 €1,908/mo €4,851 4.2%
4+ Bedroom Apartment Urban 9.0% €181,297 €1,366/mo €4,851 4.2%
Villa Urban 5.3% €838,397 €3,688/mo €4,851 4.2%
Townhouse Urban 6.9% €461,239 €2,659/mo €4,851 4.2%
Penthouse Urban 5.3% €768,866 €3,423/mo €4,851 4.2%
Commercial Urban 4.2% €528,879 €1,855/mo €4,851 4.2%
Land Urban 4.2% €528,879 €1,855/mo €4,851 4.2%
apartments Urban 6.0% €229,103 €1,137/mo €5,214 9.2%
Studio Urban 5.6% €179,704 €832/mo €5,214 9.2%
1 Bedroom Apartment Urban 6.4% €226,929 €1,202/mo €5,214 9.2%
condos Urban 9.2% €394,723 €3,012/mo €5,214 9.2%
houses Urban 9.2% €394,723 €3,012/mo €5,214 9.2%
2 Bedroom Apartment Urban 6.2% €308,753 €1,589/mo €5,214 9.2%
3 Bedroom Apartment Urban 6.3% €380,356 €1,995/mo €5,214 9.2%
4+ Bedroom Apartment Urban 8.5% €180,302 €1,272/mo €5,214 9.2%
Villa Urban 5.3% €836,963 €3,676/mo €5,214 9.2%
Townhouse Urban 6.5% €463,787 €2,515/mo €5,214 9.2%
Penthouse Urban 5.1% €824,087 €3,504/mo €5,214 9.2%
Commercial Urban 9.2% €394,723 €3,012/mo €5,214 9.2%
Land Urban 9.2% €394,723 €3,012/mo €5,214 9.2%
Studio Urban 6.4% €160,548 €861/mo €4,338 8.0%
apartments Urban 6.7% €221,219 €1,234/mo €4,338 8.0%
condos Urban 8.0% €386,940 €2,590/mo €4,338 8.0%
1 Bedroom Apartment Urban 7.8% €205,016 €1,329/mo €4,338 8.0%
2 Bedroom Apartment Urban 6.8% €266,192 €1,512/mo €4,338 8.0%
houses Urban 8.0% €386,940 €2,590/mo €4,338 8.0%
3 Bedroom Apartment Urban 5.9% €397,372 €1,942/mo €4,338 8.0%
4+ Bedroom Apartment Urban 7.0% €190,956 €1,106/mo €4,338 8.0%
Villa Urban 5.6% €885,440 €4,133/mo €4,338 8.0%
Townhouse Urban 6.5% €469,512 €2,538/mo €4,338 8.0%
Penthouse Urban 4.4% €883,633 €3,231/mo €4,338 8.0%
Commercial Urban 8.0% €386,940 €2,590/mo €4,338 8.0%
Land Urban 8.0% €386,940 €2,590/mo €4,338 8.0%
apartments Urban 6.1% €236,686 €1,207/mo €5,910 7.4%
Studio Urban 10.5% €127,134 €1,112/mo €5,910 7.4%
condos Urban 7.4% €439,254 €2,713/mo €5,910 7.4%
1 Bedroom Apartment Urban 7.1% €233,550 €1,373/mo €5,910 7.4%
2 Bedroom Apartment Urban 6.9% €309,654 €1,783/mo €5,910 7.4%
houses Urban 7.4% €439,254 €2,713/mo €5,910 7.4%
3 Bedroom Apartment Urban 7.0% €374,335 €2,189/mo €5,910 7.4%
4+ Bedroom Apartment Urban 7.5% €219,031 €1,366/mo €5,910 7.4%
Villa Urban 5.8% €813,339 €3,901/mo €5,910 7.4%
Townhouse Urban 6.6% €450,658 €2,482/mo €5,910 7.4%
Penthouse Urban 4.9% €819,583 €3,374/mo €5,910 7.4%
Commercial Urban 7.4% €439,254 €2,713/mo €5,910 7.4%
Land Urban 7.4% €439,254 €2,713/mo €5,910 7.4%
Studio Urban 7.7% €152,492 €978/mo €4,813 6.4%
apartments Urban 6.7% €211,132 €1,187/mo €4,813 6.4%
condos Urban 6.4% €535,041 €2,859/mo €4,813 6.4%
1 Bedroom Apartment Urban 6.1% €234,791 €1,186/mo €4,813 6.4%
2 Bedroom Apartment Urban 7.3% €282,017 €1,707/mo €4,813 6.4%
houses Urban 6.4% €535,041 €2,859/mo €4,813 6.4%
3 Bedroom Apartment Urban 7.4% €341,453 €2,113/mo €4,813 6.4%
4+ Bedroom Apartment Urban 7.0% €233,526 €1,356/mo €4,813 6.4%
Villa Urban 5.5% €893,561 €4,073/mo €4,813 6.4%
Townhouse Urban 5.9% €495,026 €2,451/mo €4,813 6.4%
Penthouse Urban 4.5% €892,208 €3,381/mo €4,813 6.4%
Commercial Urban 6.4% €535,041 €2,859/mo €4,813 6.4%
Land Urban 6.4% €535,041 €2,859/mo €4,813 6.4%
No locations match your filter criteria. Try adjusting your filters.

Featured Properties in Spain

Handpicked investment opportunities from this country

Saved Properties